|
|
|||||
| 22 Nisan* | 7 Sivan* | 10 Tishrei | 22 Tishrei | ||
| Year | 8th Day of Passover* | 2nd Day of Shavuot* | Yom Kippur | Shemini-Atzeret | |
| 2008 | Apr. 27 | June 10 | Oct. 9 | Oct. 21 | |
| 2009 | Apr. 16 | May 30 | Sept. 28 | Oct. 10 | |
| 2010 | Apr. 6 | May 20 | Sept. 18 | Sept. 30 | |
| 2011 | Apr. 26 | June 9 | Oct. 8 | Oct. 20 | |
| 2012 | Apr. 14 | May 28 | Sept. 26 | Oct. 8 | |
| 2013 | Apr. 2 | May 16 | Sept. 14 | Sept. 26 | |
| 2014 | Apr. 22 | June 5 | Oct. 4 | Oct. 16 | |
| 2015 | Apr. 11 | May 25 | Sept. 23 | Oct. 5 | |
| 2016 | Apr. 30 | June 13 | Oct. 12 | Oct. 24 | |
| 2017 | Apr. 18 | June 1 | Sept. 30 | Oct. 12 | |
* (In Israel - Yizkor
is said on 21 Nisan - the last day of Passover,
and 6 Sivan - one day earlier)
| Yahrzeit Date Finder |
| Hebrew-English/English-Hebrew
Date Conversion Calendar |
| *
The Hebrew Calendar runs from Sundown to Sundown. If death occured after Sundown, use the next Civil Calendar day. |
Designed by R.A. Stone Design Associate and HI-TECH Computers, Inc. (718) 253-9698 Email address.....info@hitechcomputers.com Page last updated - 12/02/2007 |
||||||||